Call4Service
Modulo di contatto
800-368485 Numero verde assistenza Numero gratuito
Dove siamo
Stage AM 22

Transpallet da 2,2t

  • 122 mm
  • 2200 kg
  • Elementi di comando ergonomici e utilizzabili con due mani
  • Impianto idraulico ottimizzato per un minore sforzo da parte dell'operatore
  • Costruito con materiali solidi e con estrema cura nei dettagli per rendelo ancora più robusto e durevole
  • Esente da manutenzione grazie ai collegamenti con lubrificazione permanente

AM 22

I robusti e affidabili transpallet manuali AM 22 sono ormai classici prodotti Jungheinrich e sono l’ideale per il trasporto quotidiano di merci su tragitti brevi. Sono particolarmente semplici da manovrare grazie ai comandi ergonomici, in modo da poter essere utilizzati con una sola mano. L’impianto idraulico ottimizzato, in combinazione con le boccole cromate delle ruote e gli snodi, consente una movimentazione delle merci con il minimo sforzo. Tutto ciò consente di lavorare nella massima ergonomia ed aumentare i livelli di sicurezza nella vostra azienda. I collegamenti a lubrificazione permanente e le pompe idrauliche esenti da manutenzione con speciale valvola di abbassamento, consentono al transpallet manuale di essere sempre efficiente e pronto all'uso. L’acciaio ad alte prestazioni e il supporto del timone saldato garantiscono un ulteriore incremento della durata dell’AM 22. Per il trasporto sicuro e nella massima semplicità di qualsiasi tipologia di merce in ogni situazione.

Vantaggi

.

Caratteristiche

Vista modelli

Model Portata Altezza di sollevamento Velocità di marcia Lunghezza totale
AM 22, 520x600, N-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x1054, N-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-GN, NH 2.200 kg 122 mm - 1.523 mm
AM 22, 520x600, C-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, NH 2.200 kg 122 mm 0 km/h 1.165 mm
AM 22, 520x902, C-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GV, NH 2.200 kg 122 mm 0 km/h 1.320 mm
AM 22, 520x1054, C-GV, NH 2.200 kg 122 mm 0 km/h 1.424 mm
AM 22, 520x1150, C-GV, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-GV, NH 2.200 kg 122 mm 0 km/h 1.577 mm
AM 22, 520x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x950, N-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C-BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C-BV, NH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 22, 520x1900, C-BV, NH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C-BV, NH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x1150, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C-BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C-BV, NH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C-BV, NH 1.200 kg 122 mm 0 km/h 2.773 mm
AM 22, 680x600, V-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C-BV, SH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 22, 520x1900, C-BV, SH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C-BV, SH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C-BV, SH 1.200 kg 122 mm 0 km/h 2.273 mm
AM 22, 680x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm

Possiamo aiutarti?